Sustaining Members
These are the members who are eligible to run for office, nominate, second and vote in yearly elections in addition to voting regarding special changes, such as bylaws. For full information, please see:
http://webwhispers.org/donations/donations.asp
2008+ Sustaining Membership of 295 Posted 10/01/2008
| Last Name | First Name | Sustaining | |
| Aitken | Donald | 2008 | |
| Alexander | Mike | 2008 | |
| Allan | June | 2010 | |
| Allan | Murray | 2010 | |
| Allison | Kay | 2008 | |
| Andrews | Carl | 2008 | |
| Armatage | Terry | 2008 | |
| Armon | Claudette | 2008 | |
| Arnott | Carol | 2008 | |
| Arnott | A. Michael | 2008 | |
| Ashabran | John | 2008 | |
| Babb | Malcolm | 2008 | |
| Baillie | Robert | 2008 | |
| Baker | Wayne | 2009 | |
| Bakken | Sunny | 2008 | |
| Bauer | Walter | 2009 | |
| Beaufore | Karol | 2008 | |
| Behan | Cheryl | 2008 | |
| Behun | John | 2008 | |
| Beights | Everett | 2008 | |
| Benadum | Phillip | 2008 | |
| Bennett | Richard | 2008 | |
| Bernard | Harold | 2008 | |
| Blair | Nancy | 2008 | |
| Blair | Charles | 2008 | |
| Blaisdell | Donald | 2008 | |
| Blevins | David | 2009 | |
| Blum | J. | 2008 | |
| Bolick | Donna | 2008 | |
| Bolick | Rodney | 2008 | |
| Booth | Michael | 2008 | |
| Bosone, Ph.D. | Zilpha | 2008 | |
| Brouillet | Mark | 2008 | |
| Brown | Gordon | 2008 | |
| Brown | Marshall | 2008 | |
| Bull-Njaa | Torbj_rn | 2008 | |
| Cameron | Callie | 2008 | |
| Cannon | Weta | 2008 | |
| Cannon | J Walt | 2008 | |
| Chapman | Ed | 2009 | |
| Chapman | Danny | 2009 | |
| Cherpeski | James | 2008 | |
| Chester | Rod | 2008 | |
| Chisolm | Maria | 2008 | |
| Cleveland | Thomas | 2008 | |
| Coleman | Donna | 2008 | |
| Coleman | David | 2008 | |
| Congdon | Sharon | 2009 | |
| Crum | Richard | 2009 | |
| Csapo | Michael | 2009 | |
| Daigle | Arlene | 2008 | |
| Davis | Diane | 2009 | |
| Davis | Ruby | 2008 | |
| De Mitri | Roberto | 2008 | |
| De Mitri | Antonio | 2008 | |
| Devendorf | Donald | 2010 | |
| Dibert | Dan | 2008 | |
| Dickerson | Geraldine | 2008 | |
| Dickerson | Donald | 2008 | |
| Dlouhy | Robert | 2008 | |
| Dreisbach | Michael | 2008 | |
| Duga | Terry | 2008 | |
| Dunn | William M. | 2010 | |
| Duran | Michael | 2008 | |
| Duvall | Annie | 2009 | |
| Encinas | Margie | 2009 | |
| Erdmann | Lynn | 2008 | |
| Eskildson | Howard | 2008 | |
| Evans | Robert | 2009 | |
| Evitts | Paul | 2008 | |
| Farnham | Richard | 2008 | |
| Feineigle | Bill | 2008 | |
| Ferran | Joseph | 2008 | |
| Finchem | Elizabeth | 2008 | |
| Fischer | John | 2008 | |
| Fitzgerald | Libby | 2008 | |
| Flutot | Lisa | 2008 | |
| Frank | Jean | 2008 | |
| Frohardt | Ellen | 2009 | |
| Fuhs | Nick | 2009 | |
| Fuller | John | 2008 | |
| Gaffney | Terence | 2009 | |
| Gillespie | Olivia | 2008 | |
| Gran | Lorents | 2009 | |
| Gray | Vickie | 2008 | |
| Grayson | Logan | 2009 | |
| Green | Drema | 2009 | |
| Green | Diana | 2009 | |
| Green | James | 2009 | |
| Greider | John | 2008 | |
| Gress | Carla | 2008 | |
| Haider | Noor Ali | 2009 | |
| Hall | George | 2008 | |
| Hall | Terrie | 2008 | |
| Halterman | Lorraine | 2009 | |
| Halterman | Bob | 2009 | |
| Harding | Ora Mae | 2008 | |
| Harding | John | 2008 | |
| Hardway | Kathern | 2008 | |
| Harris | Joan | 2008 | |
| Hayes | Janice | 2008 | |
| Helms | Fay | 2008 | |
| Helms | Billy | 2008 | |
| Henderson | Cathy | 2008 | |
| Henslee | Jack | 2008 | |
| Herbst | Bob | 2008 | |
| Herring | Thomas | 2009 | |
| Higgins | Ellen | 2008 | |
| Higgins | Ed | 2008 | |
| Hoggatt | John | 2011 | |
| Holte | Dennis | 2008 | |
| Holtman | Louis | 2008 | |
| Hoover | Cheryl | 2009 | |
| Hoover | Bob | 2008 | |
| Hopp | Philip | 2008 | |
| Horvath | Nancy | 2008 | |
| Howley | John | 2009 | |
| Hoyt | Max | 2009 | |
| Israel | Steven | 2008 | |
| Iwanyshyn | John | 2009 | |
| Jackson | Joel | 2009 | |
| Jacobs | Arthur | 2008 | |
| Johnson | Ian | 2008 | |
| Katz | Ron | 2008 | |
| Kavanagh | Erika | 2009 | |
| Kehm | Donna | 2008 | |
| Kelly | William | 2008 | |
| Keneda | Al | 2008 | |
| Key | Hoy | 2008 | |
| King | Fredrick | 2008 | |
| Kinney | Rita | 2008 | |
| Kinsella | Yolanda | 2008 | |
| Klett | Frank | 2009 | |
| Kron | Joanne | 2008 | |
| Kronsperger | Arthur | 2009 | |
| Kuhler | Cathy | 2009 | |
| Kuhlman | Roger | 2008 | |
| Kurka | Ian | 2008 | |
| Lagattuta | Louis | 2008 | |
| Lagrant | Brian | 2008 | |
| Landolt | George | 2008 | |
| Landon | Linda | 2008 | |
| Landowski | Walter | 2008 | |
| Lauder | Jim | 2026 | |
| Lautzenheiser | Gretchen | 2008 | |
| LeClair | Ronald | 2009 | |
| Leifer | Susan | 2008 | |
| Lemster | Randy | 2009 | |
| Lennox | Dorothy | 2008 | |
| Lennox | Tom | 2008 | |
| Levy | David | 2009 | |
| Lewis | Nancy | 2008 | |
| Lewis | Lowell | 2008 | |
| Librizzi | Maryann | 2008 | |
| Librizzi | Leonard | 2008 | |
| Limberg | Tom | 2008 | |
| Littlefield | Doris | 2008 | |
| Long | David | 2008 | |
| Long | Tina | 2009 | |
| Longval | John | 2009 | |
| Lovelady | Kathleen S | 2008 | |
| Lovelady | Donald | 2008 | |
| Lowe | Jerry | 2009 | |
| Lubelski | John | 2008 | |
| Lynch | Carla | 2008 | |
| MacMahon | Michael | 2009 | |
| Maloney | James | 2008 | |
| Markey | Paul | 2008 | |
| Markowitz | Fred | 2008 | |
| Martin | Henry | 2008 | |
| Martin | Bruce Buck | 2008 | |
| Martin | Dennis | 2008 | |
| McGary | Donna | 2008 | |
| McGreevy | Paul A. | 2009 | |
| McKee | Bill | 2008 | |
| McKennis | Ann | 2008 | |
| McKenzie | Benjamin R | 2008 | |
| Mellecker | Bernie | 2008 | |
| Metz | Gary | 2008 | |
| Metz | Vicki | 2008 | |
| Miller | DiAnna | 2008 | |
| Moore | Charles | 2008 | |
| Moren | Don | 2009 | |
| Morey | Nancy | 2008 | |
| Morey | Gary | 2008 | |
| Morkal | Linda | 2008 | |
| Morkal | Ted | 2008 | |
| Moyers | Calvin | 2008 | |
| Murphy | Robert | 2008 | |
| Murray | Michael | 2008 | |
| Nachtigall | Beverley | 2009 | |
| Nachtigall | Walter | 2009 | |
| Nagle | Nancy | 2009 | |
| Nagle | Brian | 2009 | |
| Najarian | Richard | 2020 | |
| Neubert | Ronald | 2008 | |
| Nicols | John | 2008 | |
| Nitschneider | Barbara | 2009 | |
| Norris | Edgar John | 2008 | |
| North | Sally | 2009 | |
| Olson | Joan | 2008 | |
| Paddocks | Jan | 2008 | |
| Palladino | Peggy | 2008 | |
| Palladino | Ronald | 2008 | |
| Peterson, Jr. | Sally | 2008 | |
| Peterson, Jr. | George | 2008 | |
| Petrone | Pat | 2008 | |
| Pinder | Ellen | 2009 | |
| Pinder | Jim | 2009 | |
| Pojnar | Anthony | 2008 | |
| Power | Joan | 2008 | |
| Poyner | Robert | 2008 | |
| Prochilo | Frank | 2008 | |
| Pruitte, Jr. | Reuben | 2008 | |
| Rainbow | Linda Joan | 2008 | |
| Ramboldt | Judy | 2008 | |
| Ramos | Jack | 2008 | |
| Raptis | Steven | 2008 | |
| Raymond | Nancy | 2008 | |
| Raymond | Jim | 2008 | |
| Ready | John | 2008 | |
| Reed | Anne | 2008 | |
| Renner | Mary Jane | 2008 | |
| Reynolds | Doris | 2008 | |
| Richards | John | 2008 | |
| Ridgeway | Pam | 2008 | |
| Rizzo | Elisa | 2008 | |
| Roberts | John | 2009 | |
| Rosenkranz | Mike | 2008 | |
| Rudarmel | Mary | 2008 | |
| Rudarmel | William | 2008 | |
| Rudy | Norman | 2008 | |
| Rupert | Wayne | 2009 | |
| Sanders | Floyd | 2008 | |
| Sanders | Pat W | 2010 | |
| Saults | John | 2009 | |
| Scheffler | Eric | 2008 | |
| Sensabaugh | Marilyn | 2009 | |
| Sewell | Patricia | 2008 | |
| Shepley | John | 2008 | |
| Shimp | Evelyn | 2009 | |
| Shoul JR | Jerry | 2008 | |
| Sikora | Paul | 2008 | |
| Simon | Herb | 2008 | |
| Smith | Patsy | 2009 | |
| Smith | Craig | 2008 | |
| Smith | Gregory | 2008 | |
| Spector | Jerry | 2008 | |
| Spicer | Don | 2008 | |
| Springer | Robert | 2008 | |
| Stare | Dan | 2009 | |
| Staton | Stephen | 2008 | |
| Stenger | Robin | 2008 | |
| Stewart | Harry | 2008 | |
| Strand, Jr | Carl | 2008 | |
| Sugarman | Louise | 2008 | |
| Sugarman | Robert | 2008 | |
| Swofford | Billy | 2008 | |
| Tague | Lois | 2008 | |
| Talmadge | Jean | 2008 | |
| Taylor | Walter | 2008 | |
| Tenney | Lila | 2009 | |
| Thomas | John | 2009 | |
| Thomlinson | Ed | 2008 | |
| Thurman | Dennis | 2009 | |
| Tinkler | Steve | 2008 | |
| Tomlinson | Marion | 2008 | |
| Turnley | Toni | 2008 | |
| Turnley | Donald | 2008 | |
| Vanden Hogan | Vivian | 2009 | |
| Vanden Hogen | Jeff | 2009 | |
| Vejar | Patricia R | 2008 | |
| Vejar | Patricia A | 2008 | |
| Wade | Deann | 2008 | |
| Wade | Douglas | 2008 | |
| Walker | Marilyn | 2008 | |
| Walker | Jim | 2009 | |
| Walters | Debbie | 2008 | |
| Walters | Edward | 2008 | |
| Watt | Thomas | 2008 | |
| Watts | Tom | 2008 | |
| Wells | Dennis | 2008 | |
| Wennerstrom | Cecilia | 2009 | |
| Weylan | Susan | 2008 | |
| Whittle | William | 2009 | |
| Wienke | Randy | 2008 | |
| Williams | Tanna | 2008 | |
| Williams | Alan | 2008 | |
| Wintemberg | J. Harry | 2008 | |
| Withers | James | 2008 | |
| Wolosko | Chuck | 2009 | |
| Worcester | Larry | 2008 | |
| Zehelein | Jane | 2009 | |
| Zehelein | Theodore | 2009 | |
| Zorescu | John | 2008 | |
| Sustaining Members 2008+ | |||
| Copyright (c) 2000-2008 salesforce.com, inc. All rights reserved. | |||
| Confidential Information - Do Not Distribute | |||
All earlier Member Contributors are listed in previous years.
