Sustaining Members
BEING A SUSTAINING MEMBER MAKES YOU ELIGIBLE TO ASSIST IN MAKING DECISIONS ABOUT HOW OUR ORGANIZATION IS RUN AND WHICH MEMBERS ARE ELECTED TO OFFICE. IT ALSO MAKES YOU ELIGIBLE TO RUN FOR OFFICE, NOMINATE, ACT AS SECOND, AS WELL AS TO VOTE.
WEBWHISPERS EXISTS ON DONATIONS IN ORDER TO PAY THE EXPENSES OF RUNNING THE WEBSITE, THE LISTS AND THE FORUM SO THE FOLLOWING ARE THE MEMBERS WHO ARE RESPONSIBLE FOR OUR BEING ABLE TO CONTINUE TO SERVE.
Current Year
We start our official list each year by adding donations made September or after into the next year. We stop posting in the previous year when the list reaches the date we allow for voting in the current election.
For full information, please see:
http://webwhispers.org/donations/donations.asp
Year 2010 - 208 Sustaining Members as of 6/30/10
Last Name First Name Sustaining
Ahern Cindy 2010
Ahern Kevin 2010
Aitken Donald 2010
Allan June 2010
Allan Murray 2010
Andrews Diana 2010
Armani Fred 2010
Armatage Terry 2010
Armon Claudette 2010
Arnold Vicki 2010
Ashabran John 2010
Austin Debi 2010
Babb Malcolm 2010
Bacon Rodney 2010
Bauman Ellen 2010
Beaufore Karol 2010
Benadum Phillip 2010
Blair Nancy 2010
Blair Charles 2010
Blevins David 2010
Bohannon Kathleen 2010
Bosone, Ph.D. Zilpha 2010
Bowerman Joeann 2010
Brook Itzhak 2010
Brouillet Mark 2010
Brown Patricia 2010
Brown Gordon 2010
Bull-Njaa Torbjørn 2010
Butt Ghulam 2011
Cherpeski James 2010
Crea William "Billy" 2010
Crum Richard 2010
Csapo Michael 2010
Currie Ian 2010
Daria Dennis 2010
Davis Ruby Nell 2010
Devendorf Donald 2011
Diaz Sylvia 2010
Dicker Emile 2010
Dickerson Geraldine 2010
Dickerson Donald 2010
Doyle Philip 2010
Duga Terry 2010
Dunn William 2010
Edwards James 2010
Eorio Vicki 2010
Eskildson Howard 2010
Feineigle Bill 2010
Finchem Elizabeth 2010
Flanagan Paul 2010
Fleming Rob 2010
Flutot Lisa 2010
Frehner Paul 2010
Frohardt Ellen 2010
Fuhre Nancy 2010
Fuhre Michael 2010
Fuhs Nick 2010
Funderburk C. Sapp 2010
Garduno Juan 2010
Gibson Frank 2010
Glynn William 2010
Gooch Bradford 2010
Gran Lorents 2010
Grayson Logan 2010
Griffin Karen 2010
Griffin Cliff 2010
Hall Terrie 2010
Hampton Wade 2010
Hankinson Sharon 2010
Harkins Samuel 2010
Hayes Janice 2010
Hembree Tim 2010
Henslee Jack 2010
Herbst Bob 2011
Herring Thomas 2010
Hester Bernie 2010
Hidey Joyce 2010
Higgins Ellen 2010
Hoggatt John 2011
Holte Dennis 2011
Holtman Louis 2010
Hoover Carol 2010
Hoover Bob 2010
Hoyt Max 2010
Huffman Virginia 2010
Hug Robert 2010
Hughes Anne 2010
Hughes David 2010
Inderhees Bob 2010
Iwanyshyn John 2010
Jacobs Linda 2011
Jacobs Arthur 2011
Jacoby Debbie 2010
Jacoby Niles 2010
Jayne Bill 2010
Kehm Donna 2010
Keiningham Bob 2010
Kelly William 2010
Kelly, Jr. James 2010
King Fredrick 2010
Kinney Rita 2010
Kitchen Joanne 2010
Kitchen Rick 2010
Klett Frank 2010
Kron Joanne 2010
Kurka Ian 2010
Lagattuta Louis 2010
Lagrant Brian 2010
Lauder Jim 2026
Layton Don 2010
Leek Ronald 2010
Lemster Randy 2010
Lennox Tom 2010
Lennox Dorothy 2010
Leu-Smith Angeline 2010
Levy David 2010
Librizzi Maryann 2010
Librizzi Leonard 2010
Limberg Tom 2010
Long Tina 2010
Lovelady Kathleen 2010
Lovelady Donald 2010
Luniewski Henry 2010
Lynch Carla 2010
Mancuso Pauline 2010
Martinez Mike 2010
Matsumoto Sheryl 2010
Matsumoto Dennis 2010
Mattoon Ronald 2010
McKennis Ann 2010
McKittrick Richard 2011
McMullen Phyllis 2010
McQuade Mike 2010
McRaild Lynne 2010
Mellecker Bernie 2010
Metz Gary 2010
Metz Vicki 2010
Miller DiAnna 2010
Milne Ian 2010
Moore Charles 2010
Moren Don 2010
Mueller Peter 2010
Murray Michael 2010
Najarian Richard 2020
Neubert Ronald 2010
North Sally 2010
Nuehring Sherry 2010
Nuehring Larry 2010
Palucci Linda 2010
Peterson Sally 2010
Pindra Sourou 2010
Pojnar Anthony 2010
Poyner Robert 2010
Prochilo Frank 2010
Rayburn Bryan 2010
Raymond Nancy 2010
Raymond Jim 2010
Ready John 2010
Renner Mary Jane 2010
Rhodes Sharon 2010
Rice Gerry 2010
Ripley Elinor 2010
Rose William 2010
Rosenkranz Mike 2010
Ross David 2010
Ruble Bernie 2010
Sanders Pat W 2010
Schoeny Rick 2011
Shacklock Len 2010
Shepley John 2010
Shoul JR Jerry 2010
Simon Herb 2010
Slauson Barbara 2010
Smith Theodore "Teddy" 2010
Smith Gregory 2010
Smith, Sr. Michael 2010
Smyth Charles 2010
Stack Frances 2010
Staton Jo 2010
Staton Stephen 2010
Strand, Jr Carl 2010
Strauss Richard 2010
Sullivan Wilbert 2010
Tague Lois 2010
Tamez Chon 2010
Taylor Walter 2010
Tayman Pat 2010
Tayman Lynn 2010
Tenney Lila 2010
Thomas John 2010
Thomlinson Ed 2010
Thurman Dennis 2010
Title Irwin 2010
Tolbirt Randall 2010
Tully Kathleen 2010
Turner Bruce 2010
Vanden Hogen Vivian 2010
Vanden Hogen Jeffrey 2010
Walker Steve 2010
Watt Thomas 2010
Waylen Susan 2010
Whittle William 2010
Widen Nancy 2010
Wienke Randy 2010
Williams Carlton 2010
Wintemberg J. Harry 2010
Withers James 2010
Worcester Larry 2010
Grand Totals (208 records)
2009+ Sustaining Membership of 245 Posted 11/12/2009
| Last Name | First Name | Sustaining |
| Aitken | Donald | 2010 |
| Allan | June | 2010 |
| Allan | Murray | 2010 |
| Allison | Kay | 2009 |
| Andrews | Diana | 2010 |
| Armani | Fred | 2009 |
| Armatage | Terry | 2010 |
| Armon | Claudette | 2010 |
| Arnold | Vicki | 2010 |
| Arnott | Carol | 2009 |
| Ashabran | John | 2009 |
| Austin | Debi | 2009 |
| Babb | Malcolm | 2010 |
| Baker | Wayne | 2009 |
| Barner | Sandy | 2009 |
| Bauer | Walter | 2009 |
| Beaufore | Karol | 2010 |
| Benadum | Phillip | 2009 |
| Bentzinger | Howard | 2009 |
| Blair | Nancy | 2009 |
| Blair | Charles | 2009 |
| Blevins | David | 2010 |
| Bohannon | Kathleen | 2010 |
| Bosone, Ph.D. | Zilpha | 2010 |
| Bowerman | Joeann | 2010 |
| Brook | Itzhak | 2010 |
| Brouillet | Mark | 2010 |
| Brown | Gordon | 2009 |
| Buck | Gregory | 2009 |
| Bull-Njaa | Torbj_rn | 2009 |
| Burns | Gary | 2009 |
| Chapman | Ed | 2009 |
| Chapman | Danny | 2009 |
| Cherpeski | James | 2010 |
| Cleveland | Thomas | 2009 |
| Congdon | Sharon | 2009 |
| Craig | Rob | 2009 |
| Crum | Richard | 2009 |
| Csapo | Michael | 2010 |
| Cullen | Mary | 2009 |
| Currie | Ian | 2009 |
| Daerr | John | 2009 |
| Daigle | Arlene | 2009 |
| Davis | Ruby | 2010 |
| Devendorf | Donald | 2010 |
| Doyle | Philip | 2010 |
| Duga | Terry | 2009 |
| Dunn | William | 2010 |
| Duvall | Annie | 2009 |
| Edwards | James | 2010 |
| Eskildson | Howard | 2009 |
| Evans | Robert | 2009 |
| Feineigle | Bill | 2009 |
| Felske | David | 2009 |
| Finchem | Elizabeth | 2009 |
| Fitzgerald | Libby | 2009 |
| Flanagan | Paul | 2010 |
| Flutot | Lisa | 2010 |
| Frohardt | Ellen | 2009 |
| Fuhre | Nancy | 2009 |
| Fuhre | Michael | 2009 |
| Fuhs | Nick | 2009 |
| Funderburk | C. Sapp | 2010 |
| Gaffney | Terence | 2009 |
| Ganther | Angela | 2009 |
| Gibson | Frank | 2010 |
| Gooch | Bradford | 2010 |
| Gran | Lorents | 2009 |
| Grayson | Logan | 2010 |
| Green | Diana | 2009 |
| Green | Drema | 2009 |
| Green | James | 2009 |
| Haider | Noor Ali | 2009 |
| Halterman | Lorraine | 2009 |
| Halterman | Bob | 2009 |
| Hardway | Kathern | 2009 |
| Harkins | Samuel | 2009 |
| Hayes | Janice | 2010 |
| Haynes | Marlene | 2009 |
| Hembree | Tim | 2010 |
| Henderson | Cathy | 2009 |
| Henslee | Jack | 2010 |
| Herbst | Bob | 2010 |
| Herring | Thomas | 2009 |
| Hidalgo | Ralph | 2009 |
| Hidey | Joyce | 2010 |
| Higgins | Ellen | 2010 |
| Hines | John | 2009 |
| Hoggatt | John | 2011 |
| Holte | Dennis | 2009 |
| Holtman | Louis | 2010 |
| Hoover | Cheryl | 2009 |
| Hoover | Carol | 2010 |
| Hoover | Bob | 2010 |
| Hopp | Philip | 2009 |
| Howley | John | 2009 |
| Hoyt | Max | 2009 |
| Huffman | Virginia | 2010 |
| Hug | Robert | 2010 |
| Inderhees | Bob | 2010 |
| Iwanyshyn | John | 2009 |
| Jackson | Joel | 2009 |
| Jayne | Bill | 2010 |
| Kamprath | Marcia | 2009 |
| Kamprath | Gerald | 2009 |
| Kavan | Bill | 2010 |
| Kavanagh | Erika | 2009 |
| Keiningham | Bob | 2010 |
| Kinney | Rita | 2010 |
| Klett | Frank | 2010 |
| Kraus | Judith | 2009 |
| Kron | Joanne | 2010 |
| Kronsperger | Arthur | 2009 |
| Kuhler | Cathy | 2009 |
| Kurka | Ian | 2009 |
| Kuykendall | Norma | 2009 |
| Lagattuta | Louis | 2009 |
| Lagrant | Brian | 2010 |
| Lane | Richard | 2009 |
| Lauder | Jim | 2026 |
| LeClair | Ronald | 2009 |
| Leek | Ronald | 2010 |
| Lemster | Randy | 2010 |
| Lennox | Tom | 2009 |
| Lennox | Dorothy | 2009 |
| Levy | David | 2010 |
| Long | Tina | 2010 |
| Longval | John | 2009 |
| Lovelady | Kathleen | 2009 |
| Lovelady | Donald | 2009 |
| Lowe | Jerry | 2009 |
| MacMahon | Michael | 2009 |
| Maloney | Doris | 2009 |
| Maloney | James | 2009 |
| Mancuso | Pauline | 2010 |
| Marasco | Joe | 2009 |
| Marks | Tammy | 2009 |
| Martin | Bruce Buck | 2009 |
| Martinez | Mike | 2010 |
| Matsumoto | Sheryl | 2010 |
| Matsumoto | Dennis | 2010 |
| May | Michael | 2009 |
| McComb | John | 2009 |
| McGary | Donna | 2009 |
| McGreevy | Paul A. | 2009 |
| McKee | Bill | 2009 |
| McKenzie | Benjamin R | 2009 |
| McQuade | Mike | 2009 |
| Meligan | Frank | 2009 |
| Mellecker | Bernie | 2010 |
| Metz | Gary | 2010 |
| Metz | Vicki | 2010 |
| Moore | Charles | 2010 |
| Moreland | Debby | 2009 |
| Moreland, Jr. | C.W. | 2009 |
| Moren | Don | 2010 |
| Moyers | Calvin | 2009 |
| Mueller | Peter | 2010 |
| Murray | Michael | 2010 |
| Nachtigall | Beverley | 2009 |
| Nachtigall | Walter | 2009 |
| Najarian | Richard | 2020 |
| Neubert | Ronald | 2009 |
| Nigg | George | 2009 |
| Nitschneider | Barbara | 2009 |
| North | Sally | 2010 |
| Olsavicky | Tom | 2009 |
| Palucci | Linda | 2010 |
| Peterson | Sally | 2009 |
| Peterson | Douglas | 2009 |
| Peterson, Jr. | George | 2009 |
| Pinder | Ellen | 2009 |
| Pinder | Jim | 2009 |
| Pojnar | Anthony | 2009 |
| Poyner | Robert | 2010 |
| Pruitte, Jr. | Reuben | 2009 |
| Ramos | Jack | 2009 |
| Randell | Kathleen | 2009 |
| Rayburn | Bryan | 2010 |
| Raymond | Nancy | 2010 |
| Raymond | Jim | 2010 |
| Ready | John | 2009 |
| Renner | Mary Jane | 2009 |
| Reynolds | Doris | 2009 |
| Rhodes | Sharon | 2010 |
| Rice | Gerry | 2010 |
| Ripley | Elinor | 2010 |
| Roberts | John | 2009 |
| Rose | William | 2010 |
| Rosenkranz | Mike | 2009 |
| Rupert | Wayne | 2009 |
| Sanders | Pat W | 2010 |
| Saults | John | 2009 |
| Schoeny | Rick | 2011 |
| Scott | John | 2009 |
| Sensabaugh | Marilyn | 2009 |
| Shacklock | Len | 2009 |
| Sheldon | Eugene | 2009 |
| Shepley | John | 2009 |
| Shimp | Evelyn | 2009 |
| Shoul JR | Jerry | 2010 |
| Simon | Herb | 2010 |
| Slattery | Kay-Frances | 2009 |
| Smith | Patsy | 2009 |
| Smith | Thurman | 2009 |
| Smith | Gregory | 2010 |
| Smith, Sr. | Michael | 2009 |
| Spicer, Jr. | Donald | 2009 |
| Springer | Robert | 2009 |
| Stare | Dan | 2009 |
| Staton | Stephen | 2010 |
| Stenger | Robin | 2009 |
| Strand, Jr | Carl | 2010 |
| Stratton | Barbara | 2009 |
| Stratton | Bob | 2009 |
| Strauss | Richard | 2009 |
| Strom | Patsy | 2009 |
| Tague | Lois | 2010 |
| Tamez | Chon | 2010 |
| Taylor | Walter | 2009 |
| Tayman | Pat | 2010 |
| Tayman | Lynn | 2010 |
| Tenney | Lila | 2010 |
| Thomas | John | 2009 |
| Thomlinson | Ed | 2009 |
| Thurman | Dennis | 2009 |
| Tolbirt | Randall | 2010 |
| Vanden Hogan | Vivian | 2009 |
| Vanden Hogen | Jeffrey | 2009 |
| Walker | Jim | 2009 |
| Ward | Carolyn | 2009 |
| Watt | Thomas | 2010 |
| Watts | Tom | 2009 |
| Waylen | Susan | 2010 |
| Wennerstrom | Cecilia | 2009 |
| Wheeler | Phyllis | 2009 |
| Whipple | Don | 2009 |
| Whittle | William | 2009 |
| Wintemberg | J. Harry | 2010 |
| Withers | James | 2010 |
| Wolosko | Chuck | 2009 |
| Worcester | Larry | 2010 |
| Zehelein | Jane | 2009 |
| Zehelein | Theodore | 2009 |
| Ziegler | Margo | 2009 |
| Sustaining Members 2009+ | ||
| Copyright (c) 2000-2009 salesforce.com, inc. All rights reserved. | ||
| Confidential Information - Do Not Distribute | ||
| Generated By: Pat Sanders 11/12/2009 8:48 PM | ||
| WebWhispers Nu-Voice Club | ||
2008 SUSTAINING MEMBERS ARE NOW POSTED IN SECTION - PREVIOUS YEARS
